Split Cylindrical Roller Bearing
HUANA,Split cylindrical roller bearings have high stiffness and high loading capacity, they are designed to reduce plant downtime and make installation & maintenance more convenient. Since bearings are disassemble into smaller components, so the lifting and handling process will be easier. Meanwhile, split bearings are ideal choice for trapped locations since they can be installed without the necessary of dismounting associated equipments.
Split Cylindrical Roller Bearing Model | ||||||||
Model | Dimensions (mm) | Basic load ratings (kN) | Weight | |||||
d | D | B | C | Cr | Cor | (kg) | ||
802824-1 | 120 | 180 | 70 | 36 | 248 | 335 | 5 | |
802826-1 | 130 | 200 | 85 | 42 | 280 | 385 | 7.5 | |
802828-1 | 140 | 210 | 85 | 42 | 325 | 450 | 8 | |
802830-1 | 150 | 225 | 90 | 45 | 350 | 500 | 10 | |
802832-1 | 160 | 240 | 95 | 48 | 400 | 570 | 12 | |
802834-1 | 170 | 260 | 105 | 54 | 465 | 690 | 15 | |
802836-1 | 180 | 280 | 110 | 60 | 520 | 760 | 21 | |
802840-1 | 200 | 310 | 120 | 66 | 710 | 1060 | 26 | |
802844 | 220 | 393.7 | 156 | 90.5 | 1210 | 1800 | 85 | |
802844-1 | 220 | 340 | 135 | 72 | 870 | 1360 | 35 | |
802848 | 240 | 440 | 156 | 90.5 | 1320 | 2040 | 100 | |
802848-1 | 240 | 360 | 135 | 72 | 860 | 1370 | 39 | |
802852-1 | 260 | 400 | 145 | 82 | 1060 | 1700 | 51 | |
802856-1 | 280 | 420 | 145 | 82 | 1050 | 1710 | 56 | |
802860 | 300 | 558.8 | 220 | 139.7 | 2330 | 1710 | 200 | |
802860-1 | 300 | 460 | 180 | 95 | 1440 | 3250 | 83 | |
802860-1 | 320 | 622.37 | 272 | 160.4 | 2920 | 4400 | 83 | |
802864 | 320 | 480 | 180 | 95 | 1530 | 2500 | 330 | |
802868-1 | 340 | 520 | 190 | 106 | 1720 | 2850 | 111 | |
802880 | 400 | 600 | 220 | 148 | 2550 | 4900 | 200 | |
802880-1 | 400 | 600 | 220 | 148 | 2550 | 4900 | 210 | |
802884 | 420 | 740 | 320 | 148 | 4020 | 6700 | 650 | |
802884-1 | 420 | 740 | 320 | 190 | 4020 | 6700 | 660 | |
8028/500 | 500 | 850.9 | 360 | 210 | 5010 | 9000 | 800 | |
8028/500-1 | 500 | 850.9 | 360 | 210 | 5010 | 9000 | 820 | |
8028/580 | 580 | 750 | 160 | 90 | 1190 | 2280 | 130 | |
8028/580-1 | 580 | 750 | 160 | 90 | 1190 | 2280 | 135 | |
8028/630-1 | 630 | 794 | 190 | 88 | 1760 | 4300 | 160 | |
8028/750-2 | 630 | 794 | 190 | 88 | 1760 | 4300 | 170 | |
8028/750-2 | 750 | 920 | 165 | 78 | 1680 | 4050 | 190 | |
8028/750-3 | 750 | 920 | 165 | 78 | 1380 | 4050 | 200 | |
8028/900-4 | 900 | 1090 | 150 | 85 | 1720 | 4250 | 240 | |
8028/1000-4 | 1000 | 1220 | 170 | 100 | 2700 | 6400 | 345 | |
8028/1120-2 | 1120 | 1360 | 210 | 106 | 3140 | 7650 | 470 | |
8028/1120-3 | 1120 | 1360 | 210 | 106 | 3140 | 7650 | 475 | |
8028/1400-4 | 1400 | 1700 | 225 | 132 | 4950 | 13200 | 905 | |
822872 | 360 | 460 | 225 | 164 | 1140 | 2900 | 90 | |
822880 | 400 | 600 | 328 | 244 | 2240 | 4300 | 285 | |
822888 | 440 | 600 | 380 | 290 | 2810 | 6950 | 295 | |
822888X2 | 440 | 600 | 420 | 330 | 2810 | 6950 | 310 | |
822892 | 460 | 596.9 | 280 | 200 | 1470 | 3350 | 130 | |
8228/500 | 500 | 635 | 310 | 228 | 2240 | 5850 | 220 | |
8228/500X2 | 500 | 635 | 340 | 260 | 2510 | 6800 | 270 | |
8228/540 | 540 | 705 | 380 | 290 | 3140 | 8500 | 370 | |
8228/560 | 560 | 730 | 350 | 260 | 2860 | 7350 | 355 | |
8228/600 | 600 | 775 | 380 | 278 | 3140 | 8500 | 430 | |
8228/610 | 610 | 780 | 380 | 290 | 3520 | 10000 | 435 | |
8228/640 | 640 | 805 | 380 | 290 | 3520 | 10400 | 440 | |
8228/820 | 820 | 990 | 380 | 290 | 3910 | 12900 | 565 |
Application
Fan | Bucket Elevator |
Water Turbine | Belt Conveyor |
Hot Tags: split cylindrical roller bearing, China, manufacturers, suppliers, factory, customized, price, catalogue, dimensions, in stock, size chart